![]() |
|
|
Current Price and Availability of EnCor Biotechnology Products Antibodies | ||
| Antibody
specificity and type |
Designation
|
Price/Availability |
| 14-3-3η (14-3-3 eta)- mouse monoclonal | MCA-3G12 | $200 per 100 microliters of affinity purified antibody |
| α-synuclein - mouse monoclonal | MCA-2A7 | $200 per 100 microliters of ascites fluid |
| α-synuclein - mouse monoclonal | MCA-3H9 | $200 per 100 microliters of ascites fluid |
| Adenyl Cyclase III - rabbit polyclonal | RPCA-ACIII | $200 per 100 microliters of 1mg/ml pure antibody |
| Cherry Dsred- mouse monoclonal | MCA-1C51 | $200 per 100 microliters 1mg/ml pure antibody |
| Coronin 1a - rabbit polyclonal | RPCA-Cor1a | $200 per 100 microliters of rabbit serum |
| DJ1 - mouse monoclonal | MCA-4H4 | $200/100 microliters affinity purified antibody |
| DCX Doublecortin - mouse monoclonal | MCA-3E1 | $200/100 microliters affinity purified antibody |
| EWSR1 Ewing's sarcoma BP region 1 protein- mouse monoclonal | MCA-5H7 | $200/100 microliters affinity purified antibody |
| Fibrillarin/Nop1p - mouse monoclonal | MCA-38F3 | $200/500 microliters of conc. tissue culture supernatant |
| Fox3/NeuN - mouse monoclonal | MCA-1B7 | $200/100 microliters of 1mg/ml pure antibody |
| Fox3/NeuN - rabbit polyclonal | RPCA-Fox3 | $200/100 microliters of serum |
| Galectin 3 - mouse monoclonal | MCA-52C1 | $200/100 microliters of affinity purified antibody |
| GAP43 - chicken polyclonal | CPCA-GAP3 | $200/100 microliters of IgY preparation |
| GAP43 - mouse monoclonal | MCA-1E3 | $200/100 microliters of affinity purified antibody |
| GAP43 - rabbit polyclonal | RPCA-GAP43 | $200/100 microliters of affinity purified antibody |
| Glial Fibrillary Acidic Protein (GFAP) - rabbit polyclonal | RPCA-GFAP | $200 per 100 microliters of rabbit serum |
| Glial Fibrillary Acidic Protein (GFAP) - mouse monoclonal | MCA-5C10 | $200 per 100 microliters of rabbit serum |
| Glial Fibrillary Acidic Protein (GFAP) - chicken polyclonal | CPCA-GFAP | $200 per 100 microliters of concentrated IgY preparation |
| Glyceraldehyde 3-Phosphate Dehydrogenase - mouse monoclonal | MCA-1D4 | $200/500 microliters of conc. tissue culture supernatant |
| Lys20p and Lys21p - mouse monoclonal | MCA-31F5 | $200/500 microliters of conc. tissue culture supernatant |
| MARCKS - rabbit polyclonal | RPCA-MARCKS | $200 per 100 microliters of serum |
| Matrix Metalloproteinase 2 (MMP2) | RPCA-MMP2 | $200/100 microliters of 1 mg/ml of affinity purified antibody |
| Microtubule Associated Protein 2 (MAP2) chicken polyclonal | CPCA-MAP2 | $250 per 50 microliters of concentrated IgY preparation |
| Microtubule Associated Protein 2 (MAP2) mouse monoclonal | MCA-5H11 | $200 per 100 microliters of 1mg/ml pure antibody |
| Muscleblind - mouse monoclonal | MCA-MBNL | $200/500 microliters of conc. tissue culture supernatant |
| Myelin Basic Protein- mouse monoclonal | MCA-7G7 | $200/100 microliters of ascites fluid |
| Myelin Basic Protein- mouse monoclonal | MCA-7D2 | $200/100 microliters of ascites fluid |
| Nestin, intermediate filament, marker of neuronal stem cells | MCA-4D11 | $200 per 100 microliters of ascites fluid |
| Neurofilament alpha-internexin/NF66 - mouse monoclonal | MCA-1D2 | $200/500 microliters of conc. tissue culture supernatant |
| Neurofilament alpha-internexin/NF66 - mouse monoclonal | MCA-2E3 | $200/500 microliters of conc. tissue culture supernatant |
| Neurofilament alpha-internexin/NF66 - rabbit polyclonal | RPCA-a-Int | $200 per 100 microliters of rabbit serum |
| Neurofilament alpha-internexin/NF66 - Chicken polyclonal | CPCA-a-Int | $200 per 100 microliters of concentrated IgY preparation |
| Neurofilament NF-H - mouse monoclonal | MCA-AH1 | $200/100 microliters of ascites fluid |
| Neurofilament NF-H - mouse monoclonal | MCA-9B12 | $200/100 microliters of ascites fluid |
| Neurofilament NF-H - mouse monoclonal | MCA-NAP4 | $200/100 microliters of ascites fluid |
| Neurofilament NF-H - rabbit polyclonal | RPCA-NF-H | $200 per 100 microliters of rabbit serum |
| Neurofilament NF-H - rabbit polyclonal- Phosphate independent | RPCA-NF-H-Pind | $200 per 100 microliters of rabbit serum |
| Neurofilament NF-H - chicken polyclonal | CPCA-NF-H | $250 per 50 microliters of concentrated IgY preparation |
| Neurofilament NF-L - mouse monoclonal | MCA-DA2 | $200/500 microliters of conc. tissue culture supernatant |
| Neurofilament NF-L - mouse monoclonal | MCA-7D1 | $200/100 microliters ascites fluid |
| Neurofilament NF-L - rabbit polyclonal | RPCA-NF-L | $200 per 100 microliters of rabbit serum |
| Neurofilament NF-L - chicken polyclonal | CPCA-NF-L | $200 per 100 microliters of concentrated IgY preparation |
| Neurofilament NF-M - mouse monoclonal | MCA-3H11 | $200/500 microliters of conc. tissue culture supernatant |
| Neurofilament NF-M - rabbit polyclonal | RPCA-NF-M | $200 per 100 microliters of rabbit serum |
| Neurofilament NF-M - chicken polyclonal | CPCA-NF-M | $200 per 100 microliters of concentrated IgY preparation |
| Neuron Specific Enolase - rabbit polyclonal | RPCA-NSE | $200/100 microliters of rabbit serum |
| Nop1p - mouse monoclonal | MCA-28F2 | $200/500 microliters of conc. tissue culture supernatant |
| Nop1p, Fibrillarin - mouse monoclonal | MCA-38F3 | $200/500 microliters of conc. tissue culture supernatant |
| Nop2p - mouse monoclonal | MCA-22G1 | $200/500 microliters of conc. tissue culture supernatant |
| Nop5p - mouse monoclonal | MCA-34B12 | $200/500 microliters of conc. tissue culture supernatant |
| Nop5p and Nop6p - mouse monoclonal | MCA-37C12 | $200/500 microliters of conc. tissue culture supernatant |
| Nsp1p - mouse monoclonal | MCA-32D6 | $200/500 microliters of conc. tissue culture supernatant |
| Nsr1p - mouse monoclonal | MCA-31C4 | $200/500 microliters of conc. tissue culture supernatant |
| Panspecific nuclear pore complex antibody - mouse monoclonal | MCA-39C7 | $200/500 microliters of conc. tissue culture supernatant |
| Pdi1p - mouse monoclonal | MCA-38H8 | $200/500 microliters of conc. tissue culture supernatant |
| Peripherin - mouse monoclonal | MCA-8G2 | $200/500 microliters of conc. tissue culture supernatant |
| Peripherin - mouse monoclonal | MCA-7C5 | $200/500 microliters of conc. tissue culture supernatant |
| Peripherin - rabbit polyclonal | RPCA-Peri | $200 per 100 microliters of serum |
| Peripherin - chicken polyclonal | CPCA-Peri | $200 per 100 microliters of concentrated IgY preparation |
| Pin1 - chicken Polyclonal | CPCA-Pin1 | $200 per 100 microliters of concentrated IgY preparation |
| α-II spectrin | MCA-3D7 | $200 per 100 microliters of purified antibody at 1mg/ml |
| Splicing factor SF3B4 | MCA-3A1 | $200 per 100 microliters of purified antibody at 1mg/ml |
| Tar DNA binding protein 43 | MCA-3H8 | $200/100 microliters of 1 mg/ml of affinity purified antibody |
| Tata box binding protein associated factor 2F (TAF15) | MCA-4D71 | $200 per 100 microliters of ascites fluid |
| Ubiquitin - mouse monoclonal | MCA-Ubi-1 | $200 per 100 microliters of ascites fluid |
| Ubiquitin - affinity purified mouse monoclonal | MCA-Ubi-1-AP | $250 per 100 microliters of purified antibody at 1mg/ml |
| Ubiquitin - rabbit
polyclonal |
RPCA-Ubi | $200 per 100 microliters of rabbit serum |
| Ubiquitin C-terminal hydrolase 1 - mouse monoclonal | MCA-BH7 | $200 per 100 microliters of ascites fluid |
| Ubiquitin C-terminal hydrolase 1 - chicken polyclonal | CPCA-UCHL1 | $200 per 100 microliters of concentrated IgY preparation |
| Ubiquitin C-terminal hydrolase 1 - rabbit polyclonal | RPCA-UCHL1 | $200 per 100 microliters of rabbit serum |
| Vimentin - chicken polyclonal | CPCA-Vim | $200 per 100 microliters of concentrated IgY preparation |
| Vimentin - mouse monoclonal | MCA-2A52 | $200/100 microliters of 1 mg/ml of affinity purified antibody |
| Vimentin - mouse monoclonal | MCA-2D1 | $200/100 microliters of 1 mg/ml of affinity purified antibody |
ELISA kits | ||
| Specificity |
Designation |
Price/Availability |
| pNF-H ELISA kit | ELISA-pNF-H | $400 per 96 assay kit | ©EnCor Biotechnology Inc. |
Can't find what you want here? Check out Exactantigen.com |